Zeron® V/4 Enterprise
Zeron® V/4 Standard
Comparison table - Zeron V / 4 Products
It supports all respective modules: "Accounting", "Storage and Trade", "Client Relations", "Manufacturing", "Service", "Project Management", "Management of Forwarding" and "Business Intelligence". Zeron® V/4 Enterprise comes with deployment. Deployment is our work on the analysis of your business, the installing and configuring of the server part software, the modeling of the business processes needed for your specific situation in particular, setting of the system and the work training of the staff that are necessary for the commissioning of Zeron® V/4 in your company. The deployment lasts from 3 to 6 months depending on the complexity of your necessary business processes. Zeron® V/4 Enterprise also supports the established global concepts such as Material Requirements Planning (MRP), Material Resources Planning (MRPII), Distribution Resources Planning (DRP), Capable-To-Promise, etc. Zeron® V/4 Standard Zeron® V/4 Standard is a version for companies which want to start working immediately and with a smaller investment. It comes with ready and modeled business processes according to our experience of the best business practices. It supports the modules "Accounting and Finance", "Storage and Trade", "Client Relations", "Service Activities" and "Manufacturing". Optionally, the database can be hosted on a server of ours. Zeron® V/4 Standard comes with training of your staff within 1 to 2 weeks, after which the actual work can begin.Zeron® V/4 Enterprise is the most powerful and most complete version of the system.
Functionality | Zeron® V/4 Enterprise | Zeron® V/4 Standard |
---|---|---|
Main functionality | ||
Payments in cash and bank payments | ||
Centralized calendar for all operators | ||
Basic tasks in processes such as start, end, instruction, portals | ||
Automatic posting of commercial and production documents | ||
Corporate library for storage / management of external files | ||
Built-in text editor | ||
Built-in spreadsheet | ||
"Data of the process" task (user types of tasks) | ||
Characteristics of the items and counterparties | ||
Accounting | ||
Manual accounting records | ||
Various models of automatic postings | ||
VAT registers | ||
Accounting and tax depreciation | ||
Linear and nonlinear methods of depreciation | ||
Current exchange rate differences and monthly revaluation of foreign currency balances | ||
Balance, Statement of Profit and Loss, Cash Flow, Equity, References for the NSI | ||
A task for unusual types of automatic postings | ||
Management of cost centers | ||
Accounting budgeting + forecasting of the profit and loss | ||
Sales & Distribution | ||
Deliveries - current prices, supplier, queries, orders, goods, invoices | ||
Additional delivery costs | ||
Sales - offers, proforma, orders, goods, invoices | ||
Special interface for retail sales | ||
Moving - internal orders, incoming and outgoing relocation | ||
Intrastat registers | ||
Management of credit limits | ||
Commercial budgeting | ||
Allocation of commissions for the transactions by employees | ||
Accounting cost price by methods: weighted average and fifo | ||
Second cost price for commercial purposes | ||
Calculating additional costs to the business cost price | ||
Management of storage addressing (Warehouse management) | ||
Services & Repairs | ||
Card index of the serviced equipment | ||
Orders for a service station | ||
Orders for spare parts for a service station | ||
Warranty service | ||
After warranty service | ||
Preventive maintenance + contracts for preventive maintenance | ||
Forecasting and Planning | ||
Capable-To-Promise (СТР) | ||
Minimum quantities for delivery | ||
Manual planning of the deliveries by reference information | ||
Automatic planning of the deliveries | ||
Sales forecasting, MRP, MRPII, DRP | ||
Capacity Requirements Planning (CRP) | ||
Manual planning / budgeting of the deliveries | ||
Customer relations management (CRM) | ||
Meetings, phone conversations, emails, letters | ||
Checklists (choice of options and references on this) | ||
Manual and automatic completion of text forms | ||
Card index of forms | ||
Management of subscription services | ||
Management of spent time (timesheet) | ||
Support event management (ticket system) | ||
Management of marketing campaigns (by email, sms, letters, telephone) | ||
Management of other target data | ||
Production | ||
Definition of products and semifinished products | ||
Manufacturing by assembling | ||
Production routes, alternative routes and materials | ||
Product configurator in a sales order | ||
Work Centers | ||
Toll manufacturing | ||
Manufacturing by decomposition | ||
Allocation of indirect costs in the production value | ||
Planning of the capacities of the manufacturing work centers (CRP) | ||
Master Production Schedule | ||
Fleet management | ||
Card index of cars | ||
Reporting of filled fuel and spent fuel | ||
Reporting and scheduling of maintenance, insurance, cards, etc. | ||
Cost norms and tracking initial and current kilometers | ||
Transport Management | ||
Transport Management | ||
Project Management | ||
Project Management | ||
Specific nomenclature - cities,regions, departments, etc. | ||
Nomenclatures of the user such as departments, regions and all others | ||
Insurance | ||
Insurance | ||
Reports | ||
References by columns (similar to MS Excel) | ||
References by rows (each row is an independent reference) | ||
References defined and displayed in a designer program (similar to PDF) | ||
Sub-references embedded in the main references | ||
User-defined references | ||
Business analysis - (BI - Business Intelligence) | ||
BI references | ||
Business intelligence through interactive dashboards | ||
Key Performance Indicators (KPI's) | ||
Forecasting of the BI data | ||
Working places | ||
Zeron Standard User | ||
Zeron Limited User | ||
Zeron Power User | ||
Training and implementation | ||
Training | ||
Deployment |
- ERP Historically, the business management software products have been established as separate systems for accounting, trade, manufacturing, etc. The ERP systems appear on the market as a solution to this problem by integrating all functionalities in one product. more
- BPM Business process management is the basic work ideology of Zeron® V/4. The activity of the company is divided into individual business processes and each process has its own diagram of tasks that must be fulfilled. more
- CRM The idea of the CRM-type systems is to facilitate and coordinate all activities undertaken when dealing with clients, the ultimate objective being to increase the success of sales and improvement of the post-sales customer service. more
- BI Unlike the traditional reports usually used in the ERP software products which show two-dimensional information in columns, the BI reports show the information in three dimensions in the form of a cube with cuts and sections. more